Quality seals for all applications
We stock a wide range of standard encapsulated camlock gaskets for the universal sealing of cam and groove hose couplings.
Highly resistant seals
The rectangular cross-section inner core of silicone or Viton® is protected by an encapsulation of FEP, with it providing extreme chemical and high temperature resistance.
Features & Benefits of Camlock Gaskets
-
Universal hose coupling seal
No need to specify different elastomer materials for different applications
-
FEP Encapsulation
Leak-free performance: Low compression set and elastomer core energiser avoids cold flow leakage
-
Silicone or Viton® inner core
Easy installation and maintenance due to the non-stick surface with low coefficient of frictio
-
Extreme chemical resistance
Sanitary, Sterilisable and FDA/EC specification compliant encapsulation
-
Wide temperature range
Superior seal for bulk liquid transfer couplings in manufacturing, distribution or storage
-
Non-contaminating
Elimination of coupling leakage from chemical attack or creep issues, unlike traditional solid PTFE gaskets
Please note: Minimum order value is £150 and delivery will be approximately 5-10 working days, depending on the complexity and quantity of the gaskets.
Seal Sizes and Tolerances
Coupling Size (Inches) | Coupling Size (MM) | Gasket OD (Inches) | Gasket ID (Inches) | Gasket Cross Section (Inches) | Gasket OD (MM) | Gasket ID (MM) | Gasket Cross Section (MM) |
0.500 | 12.70 | 1.024 (±.020) | 0.669 (±.020) | 0.157 (±.006) | 26.00 (±0.51) | 17.00 (±0.51) | 4.00 (±0.15) |
0.750 | 19.00 | 1.375 (±.025) | 0.875 (±.020) | 0.218 (±.006) | 35.00 (±0.63) | 22.20 (±0.63) | 5.54 (±0.15) |
1.000 | 25.40 | 1.563 (±.025) | 1.063 (±.025) | 0.250 (±.006) | 39.70 (±0.63) | 27.00 (±0.63) | 6.35 (±0.15) |
1.250 | 31.70 | 1.938 (±.030) | 1.359 (±.030) | 0.250 (±.006) | 49.20 (±0.76) | 34.50 (±0.76) | 6.35 (±0.15) |
1.500 | 38.00 | 2.188 (±.035) | 1.625 (±.035) | 0.250 (±.006) | 55.60 (±0.89) | 41.30 (±0.89) | 6.35 (±0.15) |
2.000 | 50.80 | 2.625 (±.035) | 2.000 (±.035) | 0.250 (±.006) | 66.70 (±0.89) | 50.80 (±0.89) | 6.35 (±0.15) |
2.500 | 63.50 | 3.125 (±.035) | 2.375 (±.035) | 0.250 (±.006) | 79.40 (±0.89) | 60.30 (±0.89) | 6.35 (±0.15) |
3.000 | 76.20 | 3.719 (±.040) | 3.000 (±.040) | 0.250 (±.006) | 94.50 (±1.02) | 76.20 (±1.02) | 6.35 (±0.15) |
4.000 | 101.60 | 4.875 (±.040) | 4.000 (±.040) | 0.250 (±.006) | 123.60 (±1.02) | 101.60 (±1.02) | 6.35 (±0.15) |
6.000 | 152.40 | 7.063 (±.060) | 6.000 (±.060) | 0.250 (±.006) | 179.40 (±1.52) | 152.40 (±1.52) | 6.35 (±0.15) |
Order before 2pm to get same day dispatch next day delivery
Need help with a custom gasket?
Let our expert team find the right product for you.
Looking for a seal with a round cross section?
Check out our extensive range of encapsulated o-rings.